»
BMW cars for sale in Australia » X5 X-Series » X5 » Bmw X5
2002 BMW X5 3.0 MANUAL SUNROOF REG 11/17 163,000 KLMS SOLD AS IS $6998 AS IS
Technical specifications, photos and description:
| Condition: | Used |
| Date of Manufacture: | 01/2002 |
| Kilometres: | 163,987 |
| For Sale by: | Dealer |
| Colour: | Green |
| Dealer License Number: | 11521 |
| Engine Size (litre): | 3.0 |
| Manufacturer: | Bmw |
| Manufacturer of Title: | Clear (most titles) |
| Model: | X5 |
| Engine Number: | 29109846306S3 |
| Registration Number: | 1FA9TD |
| Body Manufacturer: | Four Wheel Drive |
| Registration State: | VIC |
| Registration Information: | 11/2017 |
| Date of 1st Registration: | 17/11/2002 |
| Number of Previous Owners: | 2 |
| Transmission: | Manual |
| Safety Features: | Anti-Lock Brakes, Back Seat Safety Belts, Driver Airbag, Electronic Stability Program (ESP), Immobiliser, Passenger Airbag, Side Airbags |
| Fuel Manufacturer: | Petrol |
| Options: | 4-Wheel Drive, Air Conditioning, Alarm, Alloy Wheels, AM, FM Stereo, CD Player, Climate Control, Cruise Control |
| Doors: | 4 |
| Right, Left Hand Drive: | Right-Hand Drive |
| Got questions? | Ask here! |
Do you like this Item?
| Tweet |
2002 BMW X5 3.0 MANUAL SUNROOF REG 11/17 163,000 KLMS SOLD AS IS $6998 AS IS for sale
Current customer rating: 2002 BMW X5 3.0 PETROL ""ONLY 163,000 KLMS""" ALL EXTRAS"""""5 SPEED MANUAL""""""" SUNROOF/LEATHER/ALLOYS/OVERALL IN GREAT CONDITION REG 11/2017 TYRES/BRAKES GOOD ""SOLD AS IS WHERE IS""" ONLY $6998"""" CALL 0401331155 OR VIEW AT 20 PERCY ST HEIDELBERG WEST
Also published at eBay.com.au














Other X5 X-Series BMW cars offered via internet auctions:
Latest arrivals: