»
BMW cars for sale in Australia » X5 X-Series » X5 » Bmw X5
2002 BMW X5 Wagon 4.4 V8 ALL EXTRAS REG 7/17 180,000 KLMS SOLD AS IS $8488 AS IS
Technical specifications, photos and description:
| Condition: | Used |
| Date of Manufacture: | 07/2002 |
| Kilometres: | 180,987 |
| For Sale by: | Dealer |
| Colour: | Black |
| Dealer License Number: | 11521 |
| Engine Size (litre): | 4.4 |
| Manufacturer: | Bmw |
| Manufacturer of Title: | Clear (most titles) |
| Model: | X5 |
| Engine Number: | 51792845 |
| Registration Number: | 1HY4FK |
| Body Manufacturer: | Four Wheel Drive |
| Registration State: | VIC |
| Registration Information: | 07/2017 |
| Date of 1st Registration: | 25/07/2002 |
| Number of Previous Owners: | 2 |
| Transmission: | Automatic |
| Safety Features: | Anti-Lock Brakes, Back Seat Safety Belts, Driver Airbag, Electronic Stability Program (ESP), Immobiliser, Passenger Airbag, Side Airbags |
| Fuel Manufacturer: | Petrol |
| Options: | 4-Wheel Drive, Air Conditioning, Alarm, Alloy Wheels, AM, FM Stereo, CD Player, Climate Control, Cruise Control |
| Doors: | 4 |
| Right, Left Hand Drive: | Right-Hand Drive |
| Got questions? | Ask here! |
Do you like this Item?
| Tweet |
2002 BMW X5 Wagon 4.4 V8 ALL EXTRAS REG 7/17 180,000 KLMS SOLD AS IS $8488 AS IS for sale
Current customer rating: 2002 BMW X5 4.4 V8 ""ONLY 180,000 KLMS""" ALL EXTRAS SUNROOF/LEATHER/SATNAV/REVERSE CAMERA/ELEC SEATS/ALLOYS/OVERALL IN GREAT CONDITION REG 7/2017 TYRES/BRAKES GOOD ""SOLD AS IS WHERE IS""" ONLY $8488 CALL 0401331155 OR VIEW AT 20 PERCY ST HEIDELBERG WEST
Also published at eBay.com.au














Other X5 X-Series BMW cars offered via internet auctions:
Latest arrivals: