» BMW cars for sale in Australia » X5 X-Series » X5 » Bmw X5
2006 BMW X5 3.0 PETROL SPORT ONLY 147,000 KLMS SERVICE REG 1/2017 ONLY $13590 A1
Sale type: Dealer
Technical specifications, photos and description:
Condition: | Used |
For Sale by: | Dealer |
Engine Size (litre): | 3.0 |
Dealer License Number: | 11521 |
Manufacturer of Title: | Clear (most titles) |
Manufacturer: | Bmw |
Engine Number: | 22326219 |
Model: | X5 |
Registration Number: | UGC500 |
Body Manufacturer: | Four Wheel Drive |
Registration State: | VIC |
Kilometres: | 147,098 |
Registration Information: | 01/2017 |
Transmission: | Automatic |
Number of Previous Owners: | 2 |
Fuel Manufacturer: | Petrol |
Safety Features: | Anti-Lock Brakes, Back Seat Safety Belts, Driver Airbag, Electronic Stability Program (ESP), Immobiliser, Passenger Airbag, Side Airbags |
Doors: | 5 |
Options: | 4-Wheel Drive, Air Conditioning, Alarm, Alloy Wheels, AM, FM Stereo, CD Player, Climate Control, Cruise Control |
Colour: | Grey |
Right, Left Hand Drive: | Right-Hand Drive |
Got questions? | Ask here! |
Do you like this Item?
Tweet |
2006 BMW X5 3.0 PETROL SPORT ONLY 147,000 KLMS SERVICE REG 1/2017 ONLY $13590 A1 for sale
Current customer rating: (3) based on 37 votes
2006 BMW X5 3.0 PETROL SPORT ALL EXTRAS SUNROOF SATNAV REAR CAMERA FRONT AND REAR PARK SENSORS "ONLY 147,123 KLMS REG 1/2107 SERVICE BOOKS NEAR NEW TYRES OVERALL IN GREAT CONDITION CALL 0401331155 OR VIEW AT HEIDELBERG WEST
Also published at eBay.com.au
Other X5 X-Series BMW cars offered via internet auctions:
Latest arrivals: